Materials for the study of all SQA Chemistry courses.
Level Of Study | Data Book |
---|---|
AH | AH Data Booklet |
Higher | H Data Booklet |
N5 | N5 Data Booklet |
Level Of Study | Reaction Summaries |
---|---|
Higher | H Reaction Summary |
N5 | N5 Reaction Summary |
The JABchem Marking Schemes on this website contain data on the percentage of candidates who were correct in each the multiple choice questions. The data was taken from these sheets which also contain the percentage of candidates who also went for each wrong answer. The SQA have decided that after nearly 30 years of releasing this data on Multiple Choice Answers that they will no longer release this information from 2018 onwards.
If you believe that this data is useful in your preparation then click here and a prepared email is generated which you can send from your own email account and sign yourself before sending.
Advanced Higher | Years Covered | File |
---|---|---|
Advanced Higher | 2016-2017 | MC Data |
Revised Advanced Higher | 2013-2015 | MC Data |
Old Advanced Higher | 2001-2015 | MC Data |
Higher | Years Covered | File |
Higher | 2016-2017 | MC Data |
Revised Higher | 2012-2015 | MC Data |
Old Higher | 2000-2015 | MC Data |
Pre-2000 Higher | 1991-1999 Incomplete | MC Data |
N5 | Years Covered | File |
National 5 | 2014-2017 | MC Data |
Intermediate 2 | 2000-2015 | MC Data |
Intermediate 1 | 2002-2015 | MC Data |
If you have any of the multiple choice data sheets pre-2000 that I am missing please get in contact.
Higher Chemistry: 1992, 1999
CSYS Chemistry: 1991-1999
Used in both Higher and Revised Higher Papers
# | Comparison Table |
---|---|
1 | H v revH Question Comparison |
2 | AH v revAH Question Comparison |